Login

Forgot password?

We love free and open web!

VPN Forums - Statistics Center

General Statistics

Total Members:
3199
Total Posts:
2600
Total Topics:
1189
Total Categories:
7
Users Online:
243
Most Online:
1816 - December 26, 2022, 09:27:03 AM
Online Today:
261
Total page views:
103790859
Average registrations per day:
1.65
Average posts per day:
50.86
Average topics per day:
48.60
Total Boards:
17
Latest Member:
JaninaLand
Average online per day:
152.92
Male to Female Ratio:
10:1
Average page views per day:
22967.66

Most Time Online

3ll33v4ns
266d 9h 53m
Administrator
1d 20h 26m
navnks90
15h 7m
Joecoca98
9h 27m
maurice
9h 3m
richard
8h 33m
emmaplopez
8h 6m
walterlouis
7h 24m
wallas
6h 48m
Wendy123
6h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 471 10203955
March 2024 0 0 0 322 2679862
February 2024 0 0 0 431 3698382
January 2024 0 0 0 471 3825711
* 2023 88465 91006 0 690 39843972
December 2023 0 0 0 484 3647804
November 2023 0 0 0 330 2931147
October 2023 3 3 0 312 2360617
September 2023 0 0 0 310 1847548
August 2023 0 0 0 445 1758055
July 2023 27 47 0 343 2644394
June 2023 115 200 0 579 3716166
May 2023 495 560 0 394 3449785
April 2023 18875 20771 0 690 5802055
March 2023 15315 15409 0 439 5035882
February 2023 20059 20083 0 482 3192911
January 2023 33576 33933 0 430 3457608
* 2022 123015 128037 2286 1816 23861241
December 2022 70420 73025 0 1816 3063770
November 2022 36780 38272 0 393 2912399
October 2022 14910 14956 0 336 2382314
September 2022 80 204 0 267 1900954
August 2022 1 183 0 277 2018325
July 2022 4 94 0 349 1995036
June 2022 16 167 0 265 1540550
May 2022 2 128 0 187 1551739
April 2022 6 18 0 270 1838367
March 2022 666 687 0 305 1832721
February 2022 50 191 199 303 1437684
January 2022 80 112 2087 322 1387382
* 2021 429 822 1965 397 9935020
December 2021 93 151 622 283 1974801
2021-12-01 11 12 6 206 58633
2021-12-02 4 9 16 220 70413
2021-12-03 1 1 15 214 67412
2021-12-04 2 5 16 221 81818
2021-12-05 0 3 31 283 71532
2021-12-06 2 6 21 275 73853
2021-12-07 1 1 17 258 61538
2021-12-08 2 7 14 261 60968
2021-12-09 2 6 30 229 73706
2021-12-10 9 11 16 201 83166
2021-12-11 1 4 9 200 79145
2021-12-12 6 6 15 196 84001
2021-12-13 4 4 33 185 61998
2021-12-14 3 5 49 250 73930
2021-12-15 1 1 16 206 73364
2021-12-16 1 2 24 239 90993
2021-12-17 6 6 24 174 53706
2021-12-18 1 1 22 181 52188
2021-12-19 5 9 24 262 56326
2021-12-20 1 7 30 252 69487
2021-12-21 2 2 24 206 68599
2021-12-22 3 3 12 209 57622
2021-12-23 3 3 2 206 54130
2021-12-24 3 3 12 202 41288
2021-12-25 0 0 19 187 53185
2021-12-26 7 7 8 196 38850
2021-12-27 6 10 19 192 45051
2021-12-28 3 5 15 185 50880
2021-12-29 1 4 11 180 55080
2021-12-30 2 5 30 207 60751
2021-12-31 0 3 42 208 51188
November 2021 73 170 786 272 1654847
2021-11-01 1 1 34 230 47094
2021-11-02 0 1 10 213 51024
2021-11-03 1 2 6 272 54383
2021-11-04 1 3 5 185 54485
2021-11-05 1 3 6 188 52056
2021-11-06 2 5 7 201 49875
2021-11-07 0 0 14 265 48631
2021-11-08 2 5 11 188 44049
2021-11-09 2 2 7 178 41152
2021-11-10 4 7 17 188 40931
2021-11-11 8 12 17 181 40730
2021-11-12 3 6 13 199 53614
2021-11-13 1 1 12 188 50332
2021-11-14 0 1 13 182 53747
2021-11-15 1 1 26 213 60794
2021-11-16 10 63 27 208 52463
2021-11-17 1 4 35 195 46330
2021-11-18 2 2 22 206 68962
2021-11-19 6 10 26 203 72652
2021-11-20 0 0 54 190 58518
2021-11-21 1 4 38 197 59340
2021-11-22 1 2 49 207 55350
2021-11-23 7 10 47 229 53377
2021-11-24 2 7 29 207 64314
2021-11-25 1 1 39 199 56767
2021-11-26 2 2 67 195 52146
2021-11-27 1 2 81 218 66506
2021-11-28 1 1 47 216 58141
2021-11-29 5 6 14 210 67724
2021-11-30 6 6 13 230 79360
October 2021 39 98 307 273 1373008
September 2021 74 117 44 309 1208660
2021-09-01 4 5 1 213 29226
2021-09-02 7 7 5 217 31868
2021-09-03 10 11 5 276 36584
2021-09-04 1 2 0 219 31850
2021-09-05 1 2 2 256 28608
2021-09-06 4 5 2 285 34854
2021-09-07 3 4 1 276 51294
2021-09-08 8 13 3 225 31959
2021-09-09 3 7 1 227 39133
2021-09-10 2 3 1 245 41123
2021-09-11 1 1 0 228 38327
2021-09-12 1 3 1 226 35806
2021-09-13 3 4 3 246 47139
2021-09-14 1 2 2 229 46478
2021-09-15 1 2 2 251 45437
2021-09-16 2 3 1 272 46820
2021-09-17 1 1 1 272 45511
2021-09-18 4 5 0 288 47517
2021-09-19 0 0 0 270 43627
2021-09-20 1 1 0 210 41805
2021-09-21 0 1 0 222 42974
2021-09-22 8 9 1 222 37847
2021-09-23 0 1 0 208 38623
2021-09-24 1 1 2 257 38778
2021-09-25 1 1 0 257 42550
2021-09-26 0 0 1 309 46615
2021-09-27 4 8 2 279 42277
2021-09-28 0 2 3 199 42807
2021-09-29 2 12 4 209 43284
2021-09-30 0 1 0 242 37939
August 2021 68 110 49 273 878277
2021-08-01 0 0 3 273 22264
2021-08-02 1 1 1 265 22720
2021-08-03 0 0 5 218 22891
2021-08-04 10 13 1 205 20371
2021-08-05 2 6 1 209 22446
2021-08-06 1 5 1 255 25514
2021-08-07 0 0 0 227 28912
2021-08-08 0 0 0 239 33146
2021-08-09 7 9 4 234 34271
2021-08-10 0 11 3 227 23402
2021-08-11 1 1 1 207 25473
2021-08-12 0 0 0 218 28708
2021-08-13 0 0 1 202 23969
2021-08-14 2 2 1 221 23267
2021-08-15 3 3 2 251 22961
2021-08-16 6 6 4 236 25030
2021-08-17 2 3 1 228 32916
2021-08-18 3 5 1 222 21541
2021-08-19 1 1 0 220 42323
2021-08-20 4 4 2 242 43647
2021-08-21 2 2 2 258 27484
2021-08-22 1 1 1 250 26339
2021-08-23 6 6 1 233 32225
2021-08-24 2 5 2 223 23805
2021-08-25 3 5 2 209 29945
2021-08-26 2 3 2 211 27813
2021-08-27 0 1 2 218 31957
2021-08-28 1 2 2 242 28954
2021-08-29 1 2 0 264 33856
2021-08-30 2 7 2 248 39370
2021-08-31 5 6 1 230 30757
July 2021 15 36 56 397 697669
June 2021 41 57 36 299 584667
May 2021 9 29 8 218 444646
April 2021 4 16 13 177 363298
2021-04-01 0 0 0 170 9213
2021-04-02 0 0 0 177 7419
2021-04-03 0 0 0 159 6720
2021-04-04 0 0 0 159 18716
2021-04-05 0 5 0 133 19600
2021-04-06 0 0 0 135 9879
2021-04-07 0 0 0 132 13603
2021-04-08 0 0 0 144 13471
2021-04-09 1 1 1 138 14854
2021-04-10 0 0 1 144 24194
2021-04-11 0 0 1 151 14640
2021-04-12 0 0 0 148 14528
2021-04-13 0 0 1 148 9182
2021-04-14 0 2 2 141 10590
2021-04-15 0 2 0 148 13835
2021-04-16 0 0 0 153 6080
2021-04-17 0 0 0 144 7588
2021-04-18 0 0 2 154 8505
2021-04-19 0 0 0 144 7663
2021-04-20 1 2 2 143 38651
2021-04-21 0 0 0 143 6269
2021-04-22 0 0 0 144 6802
2021-04-23 0 0 0 158 12912
2021-04-24 0 0 0 160 11620
2021-04-25 1 1 1 148 10510
2021-04-26 0 0 0 157 6284
2021-04-27 0 1 2 150 7975
2021-04-28 0 0 0 166 11301
2021-04-29 0 1 0 172 8610
2021-04-30 1 1 0 148 12084
March 2021 6 19 17 176 281329
2021-03-01 0 0 0 142 9154
2021-03-02 0 0 0 148 8356
2021-03-03 0 0 1 148 9539
2021-03-04 1 7 1 133 7858
2021-03-05 0 0 0 133 7203
2021-03-06 0 0 0 139 7687
2021-03-07 0 0 0 144 9901
2021-03-08 0 0 0 143 6527
2021-03-09 0 0 0 153 6986
2021-03-10 0 0 1 149 6583
2021-03-11 0 1 1 147 6563
2021-03-12 0 1 0 147 7025
2021-03-13 0 2 1 150 6755
2021-03-14 1 1 1 160 6574
2021-03-15 0 0 0 173 7083
2021-03-16 0 0 0 166 10082
2021-03-17 0 0 0 166 9436
2021-03-18 0 1 1 133 7938
2021-03-19 0 0 1 136 8619
2021-03-20 0 0 0 143 6865
2021-03-21 0 0 0 140 10731
2021-03-22 1 2 2 119 10445
2021-03-23 1 1 1 139 13481
2021-03-24 0 1 2 137 14979
2021-03-25 0 0 1 135 9966
2021-03-26 0 0 0 148 16022
2021-03-27 1 1 1 146 10223
2021-03-28 0 0 0 156 8325
2021-03-29 0 0 0 176 9601
2021-03-30 1 1 2 160 12706
2021-03-31 0 0 0 165 8116
February 2021 3 8 12 168 247873
2021-02-01 0 0 0 156 7316
2021-02-02 0 2 2 159 7703
2021-02-03 0 1 0 144 8817
2021-02-04 0 0 0 152 8287
2021-02-05 0 0 1 158 7397
2021-02-06 0 0 1 164 8637
2021-02-07 0 0 0 144 7443
2021-02-08 0 0 0 165 8135
2021-02-09 0 0 0 151 7262
2021-02-10 0 0 1 164 7830
2021-02-11 0 2 2 158 7357
2021-02-12 0 0 0 146 6695
2021-02-13 0 0 0 151 9222
2021-02-14 1 1 0 156 7372
2021-02-15 0 0 0 157 7030
2021-02-16 2 2 1 168 35581
2021-02-17 0 0 0 161 7925
2021-02-18 0 0 0 140 6919
2021-02-19 0 0 1 136 8140
2021-02-20 0 0 1 120 6093
2021-02-21 0 0 0 110 6719
2021-02-22 0 0 0 115 5795
2021-02-23 0 0 1 119 7553
2021-02-24 0 0 0 117 6538
2021-02-25 0 0 1 125 6484
2021-02-26 0 0 0 161 17896
2021-02-27 0 0 0 132 6741
2021-02-28 0 0 0 143 8986
January 2021 4 11 15 232 225945
2021-01-03 1 1 1 93 2869
2021-01-04 0 0 0 139 3622
2021-01-05 0 1 1 224 5881
2021-01-06 1 1 1 232 5564
2021-01-07 0 0 0 121 4432
2021-01-08 0 0 1 128 5787
2021-01-09 1 1 1 131 4945
2021-01-10 0 3 1 120 5019
2021-01-11 0 0 0 169 9040
2021-01-12 0 0 0 128 6531
2021-01-13 0 0 0 132 6268
2021-01-14 0 0 0 165 6836
2021-01-15 0 0 0 98 6273
2021-01-16 0 1 1 126 13834
2021-01-17 0 1 1 112 11121
2021-01-18 0 0 1 124 9198
2021-01-19 0 0 2 115 13907
2021-01-20 0 0 1 154 12644
2021-01-21 0 0 0 121 8797
2021-01-22 0 0 1 103 6339
2021-01-23 0 0 0 120 13179
2021-01-24 0 0 0 144 6453
2021-01-25 0 0 0 146 6592
2021-01-26 0 0 0 136 6146
2021-01-27 0 0 0 143 10692
2021-01-28 0 0 0 144 10285
2021-01-29 1 1 1 146 6510
2021-01-30 0 0 0 143 7691
2021-01-31 0 1 1 158 9490
* 2020 30 52 100 535 4353022
December 2020 2 4 4 388 87132
2020-12-01 0 0 0 138 10626
2020-12-02 1 2 1 167 9889
2020-12-03 0 0 2 172 8916
2020-12-04 0 0 0 377 9523
2020-12-05 0 0 0 189 8884
2020-12-06 0 0 1 388 10641
2020-12-07 1 2 0 181 9769
2020-12-08 0 0 0 338 7902
2020-12-09 0 0 0 190 10982
November 2020 7 12 11 391 365157
2020-11-01 0 0 0 377 14026
2020-11-02 0 0 0 189 12086
2020-11-03 0 0 0 234 13092
2020-11-04 0 0 0 391 12950
2020-11-05 0 0 1 209 11091
2020-11-06 1 2 0 189 13801
2020-11-07 0 0 0 184 12837
2020-11-08 0 0 0 261 12755
2020-11-09 0 0 0 379 32809
2020-11-10 1 1 0 282 12498
2020-11-11 0 0 1 374 12011
2020-11-12 0 0 1 305 12281
2020-11-13 0 0 1 234 12640
2020-11-14 0 0 1 241 11410
2020-11-15 1 2 1 147 9731
2020-11-16 0 0 1 159 10989
2020-11-17 0 0 1 214 13011
2020-11-18 0 0 0 209 13399
2020-11-19 0 0 0 209 10928
2020-11-20 1 3 0 177 12181
2020-11-21 0 0 0 178 12337
2020-11-22 0 0 1 176 12054
2020-11-23 0 0 0 203 10828
2020-11-24 0 0 0 175 8980
2020-11-25 0 0 1 189 9118
2020-11-26 0 1 0 156 8692
2020-11-27 3 3 0 179 7929
2020-11-28 0 0 0 149 8298
2020-11-29 0 0 1 165 10170
2020-11-30 0 0 0 167 10225
October 2020 3 4 10 408 456959
September 2020 4 7 10 377 455502
August 2020 3 4 7 490 536118
2020-08-01 0 0 0 236 13223
2020-08-02 0 0 0 228 19759
2020-08-03 0 0 0 402 16672
2020-08-04 0 0 0 384 18763
2020-08-05 0 0 0 201 15145
2020-08-06 0 0 0 236 17670
2020-08-07 0 1 1 258 19331
2020-08-08 0 0 0 334 19501
2020-08-09 0 0 0 317 16668
2020-08-10 0 0 1 424 24126
2020-08-11 0 0 0 456 21107
2020-08-12 0 0 0 490 22994
2020-08-13 0 0 0 447 17822
2020-08-14 0 0 0 391 18485
2020-08-15 0 0 0 232 32253
2020-08-16 0 0 0 193 13962
2020-08-17 0 0 0 297 11876
2020-08-18 0 0 0 197 10723
2020-08-19 0 0 0 190 11578
2020-08-20 0 0 1 335 9485
2020-08-21 0 0 0 352 13802
2020-08-22 0 0 0 184 11410
2020-08-23 0 0 0 309 12514
2020-08-24 3 3 0 341 29280
2020-08-25 0 0 1 339 47033
2020-08-26 0 0 0 267 10953
2020-08-27 0 0 0 269 11644
2020-08-28 0 0 1 242 11720
2020-08-29 0 0 0 214 13733
2020-08-30 0 0 0 248 13068
2020-08-31 0 0 2 226 9818
July 2020 0 0 2 516 421868
June 2020 0 2 7 505 440964
May 2020 0 0 8 535 370533
2020-05-01 0 0 2 193 8976
2020-05-02 0 0 1 227 9596
2020-05-03 0 0 0 157 7568
2020-05-04 0 0 0 230 6176
2020-05-05 0 0 0 204 7721
2020-05-06 0 0 0 224 6830
2020-05-07 0 0 0 239 9058
2020-05-08 0 0 0 213 7749
2020-05-09 0 0 0 223 13061
2020-05-10 0 0 0 222 10641
2020-05-11 0 0 0 230 10018
2020-05-12 0 0 0 239 14730
2020-05-13 0 0 0 242 13340
2020-05-14 0 0 0 229 11323
2020-05-15 0 0 0 181 8512
2020-05-16 0 0 0 217 8983
2020-05-17 0 0 0 201 8817
2020-05-18 0 0 1 212 8779
2020-05-19 0 0 0 231 10644
2020-05-20 0 0 1 232 10844
2020-05-21 0 0 0 490 13415
2020-05-22 0 0 1 512 14086
2020-05-23 0 0 1 480 14693
2020-05-24 0 0 0 359 15357
2020-05-25 0 0 0 519 14441
2020-05-26 0 0 0 228 36853
2020-05-27 0 0 0 319 8473
2020-05-28 0 0 1 418 10126
2020-05-29 0 0 0 535 18937
2020-05-30 0 0 0 398 12904
2020-05-31 0 0 0 354 17882
April 2020 0 3 11 369 398233
2020-04-01 0 0 0 195 7928
2020-04-02 0 0 0 210 8079
2020-04-03 0 1 0 188 8422
2020-04-04 0 0 0 183 8525
2020-04-05 0 0 0 166 8700
2020-04-06 0 0 1 183 8731
2020-04-07 0 0 1 170 8965
2020-04-08 0 0 0 165 8170
2020-04-09 0 0 0 147 7290
2020-04-10 0 1 0 173 7659
2020-04-11 0 0 1 167 6842
2020-04-12 0 0 0 186 10299
2020-04-13 0 0 0 288 14733
2020-04-14 0 0 0 159 33045
2020-04-15 0 0 0 324 10657
2020-04-16 0 0 0 348 75992
2020-04-17 0 1 0 369 10696
2020-04-18 0 0 1 345 10785
2020-04-19 0 0 1 271 9967
2020-04-20 0 0 1 325 10918
2020-04-21 0 0 0 149 9397
2020-04-22 0 0 0 219 9234
2020-04-23 0 0 1 321 10087
2020-04-24 0 0 1 314 11642
2020-04-25 0 0 0 191 15197
2020-04-26 0 0 0 163 9153
2020-04-27 0 0 1 180 9111
2020-04-28 0 0 1 181 28617
2020-04-29 0 0 0 229 10148
2020-04-30 0 0 1 207 9244
March 2020 4 6 11 401 236092
2020-03-01 1 1 1 331 12594
2020-03-02 2 2 2 321 11401
2020-03-03 0 0 0 314 12002
2020-03-04 0 0 0 303 11642
2020-03-05 0 0 0 384 14123
2020-03-06 0 1 0 401 8000
2020-03-09 0 0 0 295 4263
2020-03-10 0 0 0 118 9106
2020-03-11 1 1 0 211 8915
2020-03-12 0 0 0 251 9721
2020-03-13 0 0 1 252 11943
2020-03-14 0 0 0 241 8418
2020-03-15 0 0 0 192 5301
2020-03-16 0 0 0 130 5058
2020-03-17 0 0 0 305 9768
2020-03-18 0 0 0 280 6992
2020-03-19 0 0 1 130 5497
2020-03-20 0 1 0 145 4769
2020-03-21 0 0 0 140 4392
2020-03-22 0 0 1 179 4813
2020-03-23 0 0 0 171 5432
2020-03-24 0 0 0 181 7008
2020-03-25 0 0 1 151 5644
2020-03-26 0 0 0 154 5359
2020-03-27 0 0 0 181 5141
2020-03-28 0 0 2 172 5523
2020-03-29 0 0 2 170 4972
2020-03-30 0 0 0 177 23737
2020-03-31 0 0 0 178 4558
February 2020 7 10 12 248 318014
2020-02-01 0 0 0 175 4497
2020-02-02 0 0 0 248 4598
2020-02-03 0 0 0 193 11278
2020-02-04 0 0 0 178 9275
2020-02-05 0 0 0 206 8768
2020-02-06 0 0 1 183 10764
2020-02-07 0 0 0 148 6754
2020-02-08 0 0 0 125 7399
2020-02-09 0 0 0 142 7101
2020-02-10 0 0 2 143 15139
2020-02-11 0 0 0 169 6755
2020-02-12 0 0 0 156 8845
2020-02-13 0 0 0 133 5810
2020-02-14 0 0 0 160 7697
2020-02-15 0 0 0 171 7753
2020-02-16 0 0 0 158 9429
2020-02-17 0 0 1 209 7907
2020-02-18 0 0 1 167 8449
2020-02-19 0 0 1 183 10603
2020-02-20 0 0 1 177 11240
2020-02-21 0 1 0 187 14854
2020-02-22 1 1 1 198 46500
2020-02-23 4 4 3 192 21413
2020-02-24 0 1 0 192 14630
2020-02-25 0 0 0 170 8342
2020-02-26 0 0 0 171 9494
2020-02-27 1 1 1 171 9500
2020-02-28 0 1 0 189 15035
2020-02-29 1 1 0 186 8185
January 2020 0 0 7 368 266450
2020-01-01 0 0 0 218 5139
2020-01-02 0 0 2 241 4421
2020-01-03 0 0 1 231 4997
2020-01-04 0 0 0 178 5297
2020-01-05 0 0 0 243 20072
2020-01-06 0 0 0 251 23008
2020-01-07 0 0 0 236 6963
2020-01-08 0 0 1 185 4875
2020-01-09 0 0 0 211 5667
2020-01-10 0 0 1 197 8501
2020-01-11 0 0 0 187 4848
2020-01-12 0 0 0 167 9812
2020-01-13 0 0 0 179 11572
2020-01-14 0 0 0 221 11620
2020-01-15 0 0 0 145 4649
2020-01-16 0 0 0 141 4791
2020-01-17 0 0 0 124 4490
2020-01-18 0 0 0 134 4635
2020-01-19 0 0 0 140 8491
2020-01-20 0 0 1 127 5551
2020-01-21 0 0 0 141 17148
2020-01-22 0 0 1 154 15672
2020-01-23 0 0 0 143 11266
2020-01-24 0 0 0 210 7538
2020-01-25 0 0 0 299 7992
2020-01-26 0 0 0 269 6677
2020-01-27 0 0 0 271 8212
2020-01-28 0 0 0 368 11927
2020-01-29 0 0 0 296 8455
2020-01-30 0 0 0 224 6721
2020-01-31 0 0 0 232 5443
* 2019 197 756 128 468 2387057
December 2019 34 74 8 468 298354
2019-12-01 2 3 0 330 6281
2019-12-02 0 1 1 204 5521
2019-12-03 6 12 0 233 12571
2019-12-04 5 5 0 177 4847
2019-12-05 2 9 1 183 20038
2019-12-06 6 9 1 218 21826
2019-12-07 1 7 1 311 11198
2019-12-08 1 6 0 203 6340
2019-12-09 0 6 0 209 25220
2019-12-10 7 10 0 193 7767
2019-12-11 1 1 1 166 5075
2019-12-12 0 0 0 268 7638
2019-12-13 0 1 0 427 13944
2019-12-14 0 0 0 468 13461
2019-12-15 0 0 1 330 11386
2019-12-16 0 0 0 419 18604
2019-12-17 1 1 0 419 13008
2019-12-18 0 0 0 270 11648
2019-12-19 1 1 0 359 13749
2019-12-20 1 2 0 330 7510
2019-12-21 0 0 0 207 7301
2019-12-22 0 0 0 196 5171
2019-12-23 0 0 1 248 5754
2019-12-24 0 0 0 219 6273
2019-12-25 0 0 0 266 5902
2019-12-26 0 0 1 318 4843
2019-12-27 0 0 0 303 5283
2019-12-28 0 0 0 276 4951
2019-12-29 0 0 0 185 5061
2019-12-30 0 0 0 281 4961
2019-12-31 0 0 0 328 5222
November 2019 21 114 14 423 169123
2019-11-01 0 0 0 1 2
2019-11-02 0 0 0 1 2
2019-11-05 0 0 0 199 4161
2019-11-06 0 12 1 423 7598
2019-11-07 5 11 0 376 7549
2019-11-08 2 2 1 234 7604
2019-11-09 0 0 0 293 7131
2019-11-10 0 5 0 312 7027
2019-11-11 0 0 0 350 7512
2019-11-12 0 6 0 231 6008
2019-11-13 0 1 2 192 10459
2019-11-14 0 7 0 225 5730
2019-11-15 2 3 2 244 5738
2019-11-16 0 5 0 308 8979
2019-11-17 0 8 0 253 9885
2019-11-18 1 1 0 230 5800
2019-11-19 0 8 1 189 5382
2019-11-20 4 5 1 187 4944
2019-11-21 1 1 1 294 5385
2019-11-22 1 2 0 177 5003
2019-11-23 2 2 0 179 4700
2019-11-24 0 6 1 186 5315
2019-11-25 3 5 4 219 6366
2019-11-26 0 2 0 180 5716
2019-11-27 0 5 0 181 5564
2019-11-28 0 6 0 196 5345
2019-11-29 0 2 0 190 5782
2019-11-30 0 9 0 200 8436
October 2019 21 131 7 365 223215
2019-10-01 2 8 1 286 6441
2019-10-02 0 9 0 365 10813
2019-10-03 1 6 0 286 6337
2019-10-04 0 3 0 185 4784
2019-10-05 0 3 0 359 7524
2019-10-06 0 3 0 356 7855
2019-10-07 0 4 0 329 6630
2019-10-08 0 6 0 229 6657
2019-10-09 0 2 0 302 7475
2019-10-10 2 4 0 322 9492
2019-10-11 0 2 0 233 7878
2019-10-12 1 1 0 268 9295
2019-10-13 0 0 0 214 6918
2019-10-14 0 3 0 339 7912
2019-10-15 0 2 0 303 8556
2019-10-16 0 10 0 286 8421
2019-10-17 0 3 0 283 8578
2019-10-18 0 5 1 190 6697
2019-10-19 1 1 0 207 6725
2019-10-20 0 1 1 268 6756
2019-10-21 1 4 1 301 6433
2019-10-22 1 10 1 245 6294
2019-10-23 2 4 0 146 6062
2019-10-24 1 12 0 180 6377
2019-10-25 1 7 0 185 6468
2019-10-26 1 1 1 191 6291
2019-10-27 0 0 0 158 6837
2019-10-28 6 12 0 157 21944
2019-10-29 1 5 1 168 4372
2019-10-30 0 0 0 30 371
2019-10-31 0 0 0 3 22
September 2019 22 221 12 423 189201
2019-09-01 0 1 0 247 7430
2019-09-02 0 3 0 247 7626
2019-09-03 2 7 0 298 8019
2019-09-04 1 4 1 205 6266
2019-09-05 0 1 0 225 5777
2019-09-06 1 2 1 187 6588
2019-09-07 0 10 1 284 5332
2019-09-08 1 12 0 227 6279
2019-09-09 1 8 0 254 6124
2019-09-10 0 5 0 265 6094
2019-09-11 1 6 1 217 5166
2019-09-12 0 5 1 252 5244
2019-09-13 3 4 1 255 5535
2019-09-14 0 16 0 250 6387
2019-09-15 0 17 0 251 6164
2019-09-16 0 23 0 215 6038
2019-09-17 0 18 0 215 6502
2019-09-18 2 7 2 248 6257
2019-09-19 1 4 1 234 6208
2019-09-20 0 4 0 179 5917
2019-09-21 0 5 0 228 6168
2019-09-22 4 9 1 211 5410
2019-09-23 0 7 0 228 6464
2019-09-24 1 7 0 203 5246
2019-09-25 2 8 1 423 7943
2019-09-26 1 8 1 342 8769
2019-09-27 1 5 0 185 5532
2019-09-28 0 4 0 318 5951
2019-09-29 0 3 0 321 6906
2019-09-30 0 8 0 245 5859
August 2019 17 63 21 306 203979
2019-08-05 1 2 1 184 5584
2019-08-06 0 0 0 151 7042
2019-08-07 0 1 1 205 6156
2019-08-08 0 1 0 169 6399
2019-08-09 2 6 3 203 6004
2019-08-10 0 1 0 299 5779
2019-08-11 3 4 2 174 5534
2019-08-12 0 1 0 166 5661
2019-08-13 1 1 1 175 5999
2019-08-14 0 2 0 157 5914
2019-08-15 1 2 1 221 7826
2019-08-16 1 2 2 180 9398
2019-08-17 2 4 1 177 6240
2019-08-18 0 1 0 146 6598
2019-08-19 1 2 2 186 6913
2019-08-20 1 3 1 170 6644
2019-08-21 0 2 1 275 8596
2019-08-22 0 0 1 185 7988
2019-08-23 0 4 0 171 6203
2019-08-24 0 1 0 159 4975
2019-08-25 0 0 0 181 5258
2019-08-26 2 2 0 168 5221
2019-08-27 1 6 1 209 6374
2019-08-28 0 1 1 306 7514
2019-08-29 0 8 0 236 28084
2019-08-30 1 5 1 252 12766
2019-08-31 0 1 1 240 7309
July 2019 11 24 13 252 199084
2019-07-01 0 0 0 205 5907
2019-07-02 0 0 0 187 5078
2019-07-03 0 0 0 177 5099
2019-07-04 2 2 1 181 22653
2019-07-05 0 1 2 181 14474
2019-07-06 0 1 0 180 5765
2019-07-07 0 0 0 174 5437
2019-07-08 0 0 1 160 5942
2019-07-09 2 2 1 164 5482
2019-07-10 0 1 1 161 5705
2019-07-11 0 0 0 186 6019
2019-07-12 0 1 1 200 5505
2019-07-13 0 0 0 150 5191
2019-07-14 0 1 1 176 6502
2019-07-15 0 0 0 209 5701
2019-07-16 0 0 0 216 4839
2019-07-17 1 1 0 173 4889
2019-07-18 0 0 0 196 5121
2019-07-19 2 4 2 184 4963
2019-07-20 0 1 0 180 5097
2019-07-21 0 0 0 252 5905
2019-07-22 0 0 0 182 5158
2019-07-23 0 0 1 155 4505
2019-07-24 1 2 0 176 4727
2019-07-25 3 3 1 170 5228
2019-07-26 0 3 0 250 5719
2019-07-27 0 0 0 182 6747
2019-07-28 0 0 0 183 9247
2019-07-29 0 0 0 160 5243
2019-07-30 0 0 0 153 5811
2019-07-31 0 1 1 142 5425
June 2019 14 25 9 314 174872
2019-06-01 0 0 0 134 6160
2019-06-02 1 1 0 165 6052
2019-06-03 0 0 0 158 4490
2019-06-04 0 0 0 210 14935
2019-06-05 0 0 0 193 5935
2019-06-06 1 1 0 186 5404
2019-06-07 2 2 1 207 5546
2019-06-08 0 2 1 197 5298
2019-06-09 0 0 0 192 5297
2019-06-10 0 0 0 185 5245
2019-06-11 0 1 1 159 4972
2019-06-12 0 1 0 260 5378
2019-06-13 1 2 0 152 5614
2019-06-14 0 0 0 219 5062
2019-06-15 0 0 1 214 4711
2019-06-16 0 1 0 266 5737
2019-06-17 1 1 1 167 5539
2019-06-18 1 2 0 314 6910
2019-06-19 0 0 0 185 5450
2019-06-20 0 1 0 178 6812
2019-06-21 2 2 1 155 4939
2019-06-22 0 0 0 185 5017
2019-06-23 0 1 0 141 5291
2019-06-24 0 0 0 232 5440
2019-06-25 2 2 0 204 5527
2019-06-26 2 2 2 198 5481
2019-06-27 0 1 1 181 5302
2019-06-28 0 0 0 171 5372
2019-06-29 0 0 0 201 7001
2019-06-30 1 2 0 158 4955
May 2019 16 43 13 379 206339
2019-05-01 0 0 0 127 4787
2019-05-02 0 1 0 312 6016
2019-05-03 1 7 2 168 6158
2019-05-04 0 2 0 180 6438
2019-05-05 0 0 0 149 5683
2019-05-06 0 1 0 379 6225
2019-05-07 0 0 0 135 5016
2019-05-08 0 0 0 133 4757
2019-05-09 0 1 0 333 5464
2019-05-10 1 2 0 133 5258
2019-05-11 0 0 1 174 6758
2019-05-12 0 0 0 158 33357
2019-05-13 1 1 0 349 6438
2019-05-14 0 1 1 146 5604
2019-05-15 0 2 0 122 5327
2019-05-16 2 3 1 137 4984
2019-05-17 0 0 0 256 5261
2019-05-18 1 1 1 161 5753
2019-05-19 1 1 0 132 5809
2019-05-20 3 4 2 159 6405
2019-05-21 0 2 0 215 6650
2019-05-22 0 1 0 132 5915
2019-05-23 0 0 0 144 6278
